Jul 2025 | Jun 2025 | M/M change | Jul 2024 | Y/Y change | |
---|---|---|---|---|---|
Payroll jobs | |||||
Nonfarm | 159.539M | 159.466M | 73K | 158.003M | 1.536M |
Private | 135.970M | 135.887M | 83K | 134.611M | 1.359M |
Unemployment | |||||
Official rate (U-3) | 4.2% | 4.1% | 0.1pp | 4.2% | 0.0pp |
Broader rate (U-6) | 7.9% | 7.7% | 0.2pp | 7.8% | 0.1pp |
Labor force participation rate | |||||
16 years and over | 62.2% | 62.3% | -0.1pp | 62.7% | -0.5pp |
Prime age (25-54 years) | 83.4% | 83.5% | -0.1pp | 83.9% | -0.5pp |
Employment-to-Population Ratio | 59.6% | 59.7% | -0.1pp | 60.0% | -0.4pp |
Jul 2025 | Jun 2025 | M/M change | Jul 2024 | Y/Y change | |
---|---|---|---|---|---|
Production and non-supervisory | |||||
Hourly earnings | $31.34 | $31.26 | 0.26% | $30.17 | 3.88% |
Weekly earnings | $1,056.16 | $1,050.34 | 0.55% | $1,016.73 | 3.88% |
All employees | |||||
Hourly earnings | $36.44 | $36.32 | 0.33% | $35.07 | 3.91% |
Weekly earnings | $1,249.89 | $1,242.14 | 0.62% | $1,199.39 | 4.21% |
1st | 2nd | 3rd | Net revision | |
---|---|---|---|---|
Nonfarm jobs added | ||||
June 2025 | 147K | 14K | -133K | |
May 2025 | 139K | 144K | 19K | -120K |
April 2025 | 177K | 147K | 158K | -19K |
BLS | ADP | Difference | |
---|---|---|---|
Private nonfarm jobs added | 83K | 104K | -21K |
Job Openings: The total number of nonfarm job openings decreased by 275K to 7.44 million, and the rate decreased by 0.2 percentage points to 4.4 percent.
Hires: The total number of nonfarm hires decreased by 261K to 5.20 million, and the rate decreased by 0.1 percentage points to 3.3 percent.
Separations: The total number of nonfarm separations decreased by 153K to 5.06 million, and the rate decreased by 0.1 percentage points to 3.2 percent.
Jun 2025 | May 2025 | M/M change | Jun 2024 | Y/Y change | |
---|---|---|---|---|---|
Job openings level | |||||
Nonfarm | 7.437M | 7.712M | -275K | 7.412M | 25K |
Private | 6.551M | 6.876M | -325K | 6.455M | 96K |
Hire level | |||||
Nonfarm | 5.204M | 5.465M | -261K | 5.088M | 116K |
Private | 4.863M | 5.109M | -246K | 4.756M | 107K |
Separation level | |||||
Nonfarm | 5.060M | 5.213M | -153K | 5.064M | -4K |
Private | 4.784M | 4.860M | -76K | 4.749M | 35K |
Jun 2025 | May 2025 | M/M change | Jun 2024 | Y/Y change | |
---|---|---|---|---|---|
Job openings rate | |||||
Nonfarm | 4.4% | 4.6% | -0.2pp | 4.5% | -0.1pp |
Private | 4.6% | 4.8% | -0.2pp | 4.6% | 0.0pp |
Hire rate | |||||
Nonfarm | 3.3% | 3.4% | -0.1pp | 3.2% | 0.1pp |
Private | 3.6% | 3.8% | -0.2pp | 3.5% | 0.1pp |
Separation rate | |||||
Nonfarm | 3.2% | 3.3% | -0.1pp | 3.2% | 0.0pp |
Private | 3.5% | 3.6% | -0.1pp | 3.5% | 0.0pp |
Date | Time | Release | Data source |
---|---|---|---|
Aug 05 | 08:30 AM | Monthly Trade Update, June 2025 | Bureau of Economic Analysis |
Aug 07 | 10:00 AM | Monthly Debt Update, August 2025 | U.S. Treasury |
Aug 12 | 08:30 AM | Monthly Inflation Update, July 2025 | Bureau of Labor Statistics |
Aug 13 | 10:00 AM | Monthly Fiscal Update, July 2025 | U.S. Treasury |
Aug 19 | 10:00 AM | State Employment Update, July 2025 | Bureau of Labor Statistics |
Aug 28 | 08:30 AM | Monthly GDP Update, Q2 2025 Second Estimate | Bureau of Economic Analysis |
Aug 29 | 08:30 AM | Monthly Expenditures Update, July 2025 | Bureau of Economic Analysis |
Source: Bureau of Labor Statistics; ADP National Employment Report; JEC Republicans calculations
“pp” = percentage points; “M/M” = month over month; “Y/Y” = year over year
Consistent with the Bureau of Labor Statistics, monthly figures are seasonally adjusted. Discrepancy in change figures is possible due to rounding.