| Aug 2026 | Jul 2026 | M/M change | Aug 2025 | Y/Y change | |
|---|---|---|---|---|---|
| Payroll jobs | |||||
| Nonfarm | 159.075M | 158.913M | 162K | 158.472M | 603K |
| Private | 135.752M | 135.625M | 127K | 134.937M | 815K |
| Government | 23.323M | 23.288M | 35K | 23.535M | -212K |
| Unemployment | |||||
| Official rate (U-3) | 4.1% | 4.1% | 0.0pp | 4.3% | -0.2pp |
| Broader rate (U-6) | 7.7% | 7.9% | -0.2pp | 8.1% | -0.4pp |
| Labor force participation rate | |||||
| 16 years and over | 61.6% | 61.4% | 0.2pp | 62.3% | -0.7pp |
| Prime age (25-54 years) | 83.4% | 83.4% | 0.0pp | 83.7% | -0.3pp |
| Employment-to-Population Ratio | 59.1% | 58.9% | 0.2pp | 59.6% | -0.5pp |
| Aug 2026 | Jul 2026 | M/M change | Aug 2025 | Y/Y change | |
|---|---|---|---|---|---|
| Production and non-supervisory | |||||
| Hourly earnings | $32.53 | $32.42 | 0.34% | $31.49 | 3.30% |
| Weekly earnings | $1,099.51 | $1,095.80 | 0.34% | $1,061.21 | 3.61% |
| All employees | |||||
| Hourly earnings | $37.75 | $37.65 | 0.27% | $36.62 | 3.09% |
| Weekly earnings | $1,298.60 | $1,291.40 | 0.56% | $1,252.40 | 3.69% |
| 1st | 2nd | 3rd | Net revision | |
|---|---|---|---|---|
| Nonfarm jobs added | ||||
| August 2026 | 162K | |||
| July 2026 | -23K | 21K | 44K | |
| June 2026 | 57K | 20K | 31K | -26K |
| BLS | ADP | Difference | |
|---|---|---|---|
| Private nonfarm jobs added | 127K | 38K | 89K |
Job Openings: The total number of nonfarm job openings increased by 89K to 7.27 million, and the rate increased by 0.1 percentage points to 4.4 percent.
Hires: The total number of nonfarm hires decreased by 278K to 5.05 million, and the rate decreased by 0.2 percentage points to 3.2 percent.
Separations: The total number of nonfarm separations decreased by 265K to 5.07 million, and the rate decreased by 0.2 percentage points to 3.2 percent.
| Jul 2026 | Jun 2026 | M/M change | Jul 2025 | Y/Y change | |
|---|---|---|---|---|---|
| Job openings level | |||||
| Nonfarm | 7.271M | 7.182M | 89K | 7.089M | 182K |
| Private | 6.461M | 6.420M | 41K | 6.307M | 154K |
| Hire level | |||||
| Nonfarm | 5.054M | 5.332M | -278K | 5.225M | -171K |
| Private | 4.758M | 5.016M | -258K | 4.908M | -150K |
| Separation level | |||||
| Nonfarm | 5.072M | 5.337M | -265K | 5.170M | -98K |
| Private | 4.731M | 5.002M | -271K | 4.855M | -124K |
| Jul 2026 | Jun 2026 | M/M change | Jul 2025 | Y/Y change | |
|---|---|---|---|---|---|
| Job openings rate | |||||
| Nonfarm | 4.4% | 4.3% | 0.1pp | 4.3% | 0.1pp |
| Private | 4.5% | 4.5% | 0.0pp | 4.5% | 0.0pp |
| Hire rate | |||||
| Nonfarm | 3.2% | 3.4% | -0.2pp | 3.3% | -0.1pp |
| Private | 3.5% | 3.7% | -0.2pp | 3.6% | -0.1pp |
| Separation rate | |||||
| Nonfarm | 3.2% | 3.4% | -0.2pp | 3.3% | -0.1pp |
| Private | 3.5% | 3.7% | -0.2pp | 3.6% | -0.1pp |
| Date | Time | Release | Data source |
|---|---|---|---|
| Sep 08 | 10:00 AM | Monthly Debt Update, September 2026 | U.S. Treasury |
| Sep 11 | 08:30 AM | Monthly Inflation Update, August 2026 | Bureau of Labor Statistics |
| Sep 14 | 10:00 AM | Monthly Fiscal Update, August 2026 | U.S. Treasury |
| Sep 18 | 10:00 AM | State Employment and Unemployment, August 2026 | Bureau of Labor Statistics |
| Sep 30 | 08:30 AM | Monthly Expenditures Update, August 2026 | Bureau of Economic Analysis |
| Sep 30 | 08:30 AM | Monthly GDP Update, Q2 2026 Third Estimate | Bureau of Economic Analysis |
| Oct 02 | 08:30 AM | Monthly Employment Update, September 2026 | Bureau of Labor Statistics |
Source: Bureau of Labor Statistics; ADP National Employment Report; JEC Republicans calculations
“pp” = percentage points; “M/M” = month over month; “Y/Y” = year over year
Consistent with the Bureau of Labor Statistics, monthly figures are seasonally adjusted. Discrepancy in change figures is possible due to rounding.